You can write explicitly a polynomial with root $\exp \frac{2 \pi i}{19}$
$$\frac{x^{19}-1}{x-1} = \sum_{k=0}^{18} x^k$$
Now divide the above equality by $x^9$ and get
$$(x^9 + x^{-9}) + (x^8 + x^{-8}) + \cdots + (x + x^{-1}) + 1 = 0$$
Some algebra tells us that $x^{k}+x^{-k}$ is a polynomial of degree $k$ in $(x+ x^{-1})$. So in the end an expression of degree $9$ in $(\exp \frac{2 \pi i}{19}+\exp -\frac{2 \pi i}{19})$ equals $0$.
Note: in general, we get a reciprocal equation for $\exp\frac{ 2 \ell \pi i}{n}$
$$\sum_{k=0}^{n-1} x^k = 0$$
If $n$ is odd, then proceed as above to get an equation of degree $\frac{n-1}{2}$ in $x+\frac{1}{x} = 2 \cos \frac{ 2 \ell \pi i}{n}$.
If $n$ is even, ( so $n-1$ odd) the above equation will be divisible by $x+1$. After division, get again a reciprocal equation of even degree, so proceed as above.
This is high school level algebra.
$\bf{added:}$
One could obtain explicitely an equation for $y =2 \cos \frac{2pi}{19}$ as follows:
We know that with $x=\exp \frac{2 \pi i}{19}$ we have
$$\sum_{k=0}^{18} x^k = 0 \\
x^2 - y x + 1 = 0$$
Therefore, the two above equations in $x$ have a common root, so their resultant is $0$. Now one can calculate the resultant as a determinant of a $20 \times 20 $ matrix ($20 = 18+2$) :
\begin{eqnarray}
\left |
\begin{matrix}
1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 0 \\
0 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 & 1 \\
1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 & 0 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 1 & -y & 1 \\
\end{matrix}
\right |
\end{eqnarray}
which evaluates to
$$\left(y^9+y^8-8 y^7-7 y^6+21 y^5+15 y^4-20 y^3-10 y^2+5 y+1\right)^2$$