Can a bivariate polynomial with integer coefficients $f\colon \mathbb{Z}\times\mathbb{Z}\to\mathbb{Z}$ generate a valid $9\times 9$ Sudoku grid, when evaluated modulo 9?
A consequence is that for every $a=1,2,\ldots,9$, both $x\mapsto f\left(x,a\right)$ and $y\mapsto f\left(a,y\right)$ are permutation polynomials $\pmod{9}$. However, this does not capture the requirement of no repeating digits in a subsquare.
Random search found two Latin squares (in both cases, there are repeating digits in a subsquare):
The polynomial $8\cdot y^3 + 5\cdot y + 7\cdot x^3 + 3\cdot x^2 + 7\cdot x$ generates a Latin square when evaluated modulo 9:
(%i41) f(x, y) := 8 * y^3 + 5 * y + 7 * x^3 + 3 * x^2 + 7 * x;
3 3 2
(%o41) f(x, y) := 8 y + 5 y + 7 x + 3 x + 7 x
(%i42) f(x,y);
3 3 2
(%o42) 8 y + 5 y + 7 x + 3 x + 7 x
(%i43) for y: 1 thru 9 do print(makelist(mod(f(x,y), 9), x, 1, 9));
[3, 5, 7, 6, 8, 1, 0, 2, 4]
[1, 3, 5, 4, 6, 8, 7, 0, 2]
[5, 7, 0, 8, 1, 3, 2, 4, 6]
[0, 2, 4, 3, 5, 7, 6, 8, 1]
[7, 0, 2, 1, 3, 5, 4, 6, 8]
[2, 4, 6, 5, 7, 0, 8, 1, 3]
[6, 8, 1, 0, 2, 4, 3, 5, 7]
[4, 6, 8, 7, 0, 2, 1, 3, 5]
[8, 1, 3, 2, 4, 6, 5, 7, 0]
(%o43) done
Likewise $6\cdot y^3+6\cdot x\cdot y^2+6\cdot y^2+3\cdot x^2\cdot y+3\cdot x\cdot y+5\cdot y+5\cdot x^3+2\cdot x$:
(%i45) f(x,y);
3 2 2 2 3
(%o45) 6 y + 6 x y + 6 y + 3 x y + 3 x y + 5 y + 5 x + 2 x
(%i46) for y: 1 thru 9 do print(makelist(mod(f(x,y), 9), x, 1, 9));
[0, 1, 5, 6, 7, 2, 3, 4, 8]
[8, 3, 7, 5, 0, 4, 2, 6, 1]
[4, 5, 3, 1, 2, 0, 7, 8, 6]
[6, 7, 2, 3, 4, 8, 0, 1, 5]
[5, 0, 4, 2, 6, 1, 8, 3, 7]
[1, 2, 0, 7, 8, 6, 4, 5, 3]
[3, 4, 8, 0, 1, 5, 6, 7, 2]
[2, 6, 1, 8, 3, 7, 5, 0, 4]
[7, 8, 6, 4, 5, 3, 1, 2, 0]
(%o46) done